Who's Eligible for Tuition Reciprocity Benefits?
If you are a Minnesota resident, you're eligible for reciprocity benefits if you enroll at one of the six participating universities and community colleges in Manitoba. If you're a Manitoba resident, you're eligible if you attend any public college or university in Minnesota. Students should apply directly to the college they choose to attend.
What Rate Do You Pay?
Minnesota students who attend participating schools in Manitoba pay the resident tuition rate for that school. To determine the exact tuition rate, students should directly contact the school(s) they're interested in attending.
What Are the Participating Manitoba Schools?
- University of Manitoba
- University of Winnipeg
- Brandon University
- Red River Community College
- Assiniboine Community College
- College universitaire de Saint-Boniface
What Are the Participating Minnesota Schools?
- Alexandria Technical College
- Anoka Technical College
- Anoka-Ramsey Community College
- Bemidji State University
- Central Lakes College
- Century College
- Dakota County Technical College
- Fond Du Lac & Tribal & Community College
- Hennepin Technical College
- Hibbing Community & Technical College
- Inver Hills Community College
- Itasca Community College
- Lake Superior College
- Mesabi Range College
- Metropolitan State University
- Minneapolis Community & Technical College
- Minnesota State College - Southeast
- Minnesota State Community & Technical College
- Minnesota State University - Mankato
- Minnesota State University Moorhead
- Minnesota West Community & Technical College
- Normandale Community College
- North Hennepin Community College
- Northland Community & Technical College
- Northwest Technical College - Bemidji
- Pine Technical College
- Rainy River Community College
- Ridgewater College
- Riverland Community and Technical College
- Rochester Community & Technical College
- South Central College
- Southwest Minnesota State University
- St. Cloud State University
- St. Cloud Technical College
- St. Paul College
- University of Minnesota - Crookston
- University of Minnesota - Duluth
- University of Minnesota - Morris
- University of Minnesota - Twin Cities
- Vermilion Community College
- Winona State University
Minnesota Students Enrolled in Manitoba Postsecondary Institutions
| Year | Univ of Manitoba | Univ of Winnipeg | Brandon University | Red River College | Assiniboine Community College | Total |
|---|---|---|---|---|---|---|
| 1993-94 | 2 | 0 | 2 | 0 | 0 | 4 |
| 1994-95 | 2 | 0 | 0 | 0 | 0 | 2 |
| 1995-96 | 3 | 0 | 1 | 0 | 0 | 4 |
| 1996-97 | 0 | 3 | 0 | 0 | 0 | 3 |
| 1997-98 | 1 | 1 | 2 | 0 | 0 | 4 |
| 1998-99 | 1 | 3 | 3 | 0 | 0 | 7 |
| 1999-00 | 2 | 0 | 1 | 0 | 0 | 3 |
| 2000-01 | 3 | 0 | 3 | 0 | 0 | 6 |
| 2001-02 | 3 | 0 | 5 | 0 | 0 | 8 |
| 2002-03 | 5 | 0 | 3 | 0 | 0 | 8 |
| 2003-04 | 10 | 1 | 3 | 0 | 0 | 14 |
| 2004-05 | 13 | 0 | 2 | 0 | 0 | 15 |
| 2005-06 | 21 | 4 | 0 | 0 | 3 | 28 |
| 2006-07 | 20 | 4 | 1 | 0 | 1 | 26 |
| 2007-08 | 22 | 4 | 2 | 1 | 0 | 29 |
| 2008-09 | 21 | 4 | 1 | 1 | 0 | 27 |
Manitoba Students Enrolled in Minnesota Postsecondary Institutions
| Postsecondary Public Institution | 96-97 | 97-98 | 98-99 | 99-00 | 00-01 | 01-02 | 02-03 | 03-04 | 04-05 | 05-06 | 06-07 | 07-08 | 08-09 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anoka Technical College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bemidji State University | 11 | 9 | 10 | 10 | 11 | 11 | 14 | 10 | 11 | 9 | 5 | 7 | 3 |
| Century College | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Dakota County Technical College | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hibbing Community College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Inver Hills Community College | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Itasca Community College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mesabi Range Community & Technical College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| Metro State University | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Minneapolis Community & Technical College | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Minnesota State College - Southeast | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Minnesota State Community & Technical College | 0 | 4 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 3 | 0 | 3 | 4 |
| Minnesota State University - Mankato | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Minnesota State University - Moorhead | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 3 | 2 | 3 | 2 | 1 | 2 |
| Minnesota West Community & Technical College | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Northland Community & Technical College | 1 | 2 | 0 | 0 | 4 | 7 | 5 | 4 | 1 | 3 | 7 | 7 | 8 |
| Rainy River Community College | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ridgewater Community & Technical College | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| St. Cloud State University | 4 | 7 | 6 | 5 | 4 | 1 | 1 | 3 | 2 | 0 | 3 | 1 | 4 |
| St. Paul College | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| U of M - Crookston | 24 | 17 | 21 | 9 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| U of M - Duluth | 6 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2 |
| U of M - Morris | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| U of M - Twin Cities | 21 | 24 | 22 | 23 | 36 | 26 | 27 | 25 | 20 | 20 | 20 | 11 | 16 |
| Winona State University | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Vermillion Community College | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 75 | 69 | 65 | 55 | 60 | 48 | 51 | 54 | 41 | 42 | 41 | 37 | 41 |
