The admissions policy for each college differs, but you can get an idea of how selective the process is by the type of school you're considering.
| Admission policy | Type of school | Typical ACT composite score | Typical SAT critical reading + math score* |
| Open - All high school graduates or GED holders are accepted until the school or program's enrollment capacity is reached. | All public two-year community and technical colleges and some private career schools in Minnesota. | None Required | None Required |
| Liberal - While most two-year colleges will accept any student with a high school diploma (or GED), some popular or difficult programs within those colleges are more selective. | Some programs within public two-year community and technical colleges and some private career schools in Minnesota. | 18 or higher | 870 or higher |
| Traditional - The majority of freshmen accepted are in the top 50 percent of their high school graduating class. | Some public universities and some private colleges and universities. | 21 or higher | 990 or higher |
| Selective - The majority of freshmen accepted are in the top 25 percent of their high school graduating class. | Some public colleges and universities and some private colleges and universities. Some specific programs at schools. | 24 or higher | 1110 or higher |
| Highly selective - The majority of freshmen accepted are in the top 10 percent of their high school graduating class. | Elite public and private colleges and universities. | 27 or higher | 1220 or higher |
| *Does not include the writing portion of the SAT. | Highest possible score: 36 | Highest possible score: 1600 | |
Talk with the admissions office of the colleges you want to attend to learn more about specific admissions requirements and exception policies.
