Below are some of the scholarships offered by the college you selected.
Ben Sidrin Scholarship
Awarded to a music technology applicant who best demonstrates an ambition to pursue a career in music, exhibits strong abilities as a producer, has maintained a good academic record and demonstrates financial need.
| Award Amount: | $3,000 per year |
| Renewable? | Yes, for up to 4 years (8 semesters total) with a minimum GPA of 3.0 each semester |
| Number Awarded: | 1 |
| Deadline: | March 1 |
| Contact: | Paul Haugen Financial Aid Office McNally Smith College of Music 19 Exchange St E St. Paul, MN 55101 Phone: (651) 361-3321 Fax: (651) 291-0366 E-mail: paul.haugen@mcnallysmith.edu More info: www.mcnallysmith.edu/financial/scholarships.aspx |
B-Girl Be Scholarship
Award given to a female Hip Hop Diploma Program applicant who best demonstrates an ambition to pursue a career in music, exhibits strong abilities as a performer, has maintained a good academic record and demonstrates financial need.
| Award Amount: | Half tuition |
| Renewable? | Yes, for up to 3 semesters with a minimum GPA of 3.0 each semester |
| Number Awarded: | 1 |
| Deadline: | March 1 |
| Contact: | Paul Haugen Financial Aid Office McNally Smith College of Music 19 Exchange St E St. Paul, MN 55101 Phone: (651) 361-3321 Fax: (651) 291-0366 E-mail: paul.haugen@mcnallysmith.edu More info: www.mcnallysmith.edu/financial/scholarships.aspx |
Chris Coleman Scholarship
Awarded to a brass and woodwind applicant who best demonstrates an ambition to pursue a career in music, exhibits strong abilities as a player, has maintained a good academic record and demonstrates financial need.
| Award Amount: | $3,000 per year |
| Renewable? | Yes, for up to 4 years (8 semesters total) with a minimum GPA of 3.0 each semester |
| Number Awarded: | 1 |
| Deadline: | March 1 |
| Contact: | Paul Haugen Financial Aid Office McNally Smith College of Music 19 Exchange St E St. Paul, MN 55101 Phone: (651) 361-3321 Fax: (651) 291-0366 E-mail: paul.haugen@mcnallysmith.edu More info: www.mcnallysmith.edu/financial/scholarships.aspx |
Conclave Scholarship
Awarded every academic year to one music business applicant who best demonstrates an ambition to pursue a career in the music industry, has maintained a good academic record and demonstrates financial need.
| Award Amount: | $8,000 per year |
| Renewable? | Yes, for up to 2 years (4 semesters total) with a minimum GPA of 3.0 each semester |
| Number Awarded: | 1 |
| Deadline: | March 1 |
| Contact: | Paul Haugen Financial Aid Office McNally Smith College of Music 19 Exchange St E St. Paul, MN 55101 Phone: (651) 361-3321 Fax: (651) 291-0366 E-mail: paul.haugen@mcnallysmith.edu More info: www.mcnallysmith.edu/financial/scholarships.aspx |
Debbie Duncan Scholarship
Awarded to a vocal applicant who best demonstrates an ambition to pursue a career in music, exhibits strong abilities as a player, has maintained a good academic record and demonstrates financial need.
| Award Amount: | $3,000 per year |
| Renewable? | Yes, for up to 4 years (8 semesters total) with a minimum GPA of 3.0 each semester |
| Number Awarded: | 1 |
| Deadline: | March 1 |
| Contact: | Paul Haugen Financial Aid Office McNally Smith College of Music 19 Exchange St E St. Paul, MN 55101 Phone: (651) 361-3321 Fax: (651) 291-0366 E-mail: paul.haugen@mcnallysmith.edu More info: www.mcnallysmith.edu/financial/scholarships.aspx |
Diana Ross Scholarship
Awarded every academic year to one full-time music performance applicant who best demonstrates an ambition to pursue a career in music, exhibits strong abilities as a musician/performer, has maintained a good academic record and demonstrates financial need.
| Award Amount: | Half tuition |
| Renewable? | Yes, for up to 4 years (8 semesters total) with a minimum GPA of 3.0 each semester |
| Number Awarded: | 1 |
| Deadline: | March 1 |
| Contact: | Paul Haugen Financial Aid Office McNally Smith College of Music 19 Exchange St E St. Paul, MN 55101 Phone: (651) 361-3321 Fax: (651) 291-0366 E-mail: paul.haugen@mcnallysmith.edu More info: www.mcnallysmith.edu/financial/scholarships.aspx |
Founders' Scholarships
Awarded to applicants who demonstrate high technical skills (through audition) and show financial need.
| Award Amount: | $3,000 per year |
| Renewable? | Yes, for up to 4 years (8 semesters total) with a minimum GPA of 3.0 each semester |
| Number Awarded: | Varies |
| Deadline: | March 1 |
| Contact: | Paul Haugen Financial Aid Office McNally Smith College of Music 19 Exchange St E St. Paul, MN 55101 Phone: (651) 361-3321 Fax: (651) 291-0366 E-mail: paul.haugen@mcnallysmith.edu More info: www.mcnallysmith.edu/financial/scholarships.aspx |
Ice Cube Scholarship
Awarded every academic year to a full-time music technology applicant who best demonstrates an ambition to pursue a career in music, exhibits strong abilities as a producer, has maintained a good academic record and demonstrates financial need.
| Award Amount: | Half tuition |
| Renewable? | Yes, for up to 4 years (8 semesters total) with a minimum GPA of 3.0 each semester |
| Number Awarded: | 1 |
| Deadline: | March 1 |
| Contact: | Paul Haugen Financial Aid Office McNally Smith College of Music 19 Exchange St E St. Paul, MN 55101 Phone: (651) 361-3321 Fax: (651) 291-0366 E-mail: paul.haugen@mcnallysmith.edu More info: www.mcnallysmith.edu/financial/scholarships.aspx |
Marv Dahlgren Scholarship
Awarded to a percussion applicant who best demonstrates an ambition to pursue a career in music, exhibits strong abilities as a player, has maintained a good academic record and demonstrates financial need.
| Award Amount: | $3,000 per year |
| Renewable? | Yes, for up to 4 years (8 semesters total) with a minimum GPA of 3.0 each semester |
| Number Awarded: | 1 |
| Deadline: | March 1 |
| Contact: | Paul Haugen Financial Aid Office McNally Smith College of Music 19 Exchange St E St. Paul, MN 55101 Phone: (651) 361-3321 Fax: (651) 291-0366 E-mail: paul.haugen@mcnallysmith.edu More info: www.mcnallysmith.edu/financial/scholarships.aspx |
Mike Elliott Scholarship
Awarded to a guitar applicant who best demonstrates an ambition to pursue a career in music, exhibits strong abilities as a player, has maintained a good academic record and demonstrates financial need.
| Award Amount: | $3,000 per year |
| Renewable? | Yes, for up to 4 years (8 semesters total) with a minimum GPA of 3.0 each semester |
| Number Awarded: | 1 |
| Deadline: | March 1 |
| Contact: | Paul Haugen Financial Aid Office McNally Smith College of Music 19 Exchange St E St. Paul, MN 55101 Phone: (651) 361-3321 Fax: (651) 291-0366 E-mail: paul.haugen@mcnallysmith.edu More info: www.mcnallysmith.edu/financial/scholarships.aspx |
Mike Watt Scholarship
Awarded to a bass guitar applicant who best demonstrates an ambition to pursue a career in music, exhibits strong abilities as a bass guitar performer, has maintained a good academic record and demonstrates financial need.
| Award Amount: | $3,000 per year |
| Renewable? | Yes, for up to 4 years (8 semesters total) with a minimum GPA of 3.0 each semester |
| Number Awarded: | 1 |
| Deadline: | March 1 |
| Contact: | Paul Haugen Financial Aid Office McNally Smith College of Music 19 Exchange St E St. Paul, MN 55101 Phone: (651) 361-3321 Fax: (651) 291-0366 E-mail: paul.haugen@mcnallysmith.edu More info: www.mcnallysmith.edu/financial/scholarships.aspx |
Presidential Scholarship
Awarded by the Office of the President which selects the winners from students nominated by faculty. There is no student application.
| Award Amount: | Half tuition |
| Renewable? | Yes, for up to 4 years (8 semesters total) with a minimum GPA of 3.0 each semester |
| Number Awarded: | 1 |
| Deadline: | March 1 |
| Contact: | Paul Haugen Financial Aid Office McNally Smith College of Music 19 Exchange St E St. Paul, MN 55101 Phone: (651) 361-3321 Fax: (651) 291-0366 E-mail: paul.haugen@mcnallysmith.edu More info: www.mcnallysmith.edu/financial/scholarships.aspx |
Returning Student Scholarship
Awarded to returning second, third and fourth year students based on the minimum cumulative GPA at the end of the spring semester from the previous school year. Awarded only to students who are not already receiving a McNally Smith-sponsored scholarship. No application is necessary.
| Award Amount: | $1,000 to $3,000 |
| Renewable? | No |
| Number Awarded: | Varies |
| Deadline: | None |
| Contact: | Paul Haugen Financial Aid Office McNally Smith College of Music 19 Exchange St E St. Paul, MN 55101 Phone: (651) 361-3321 Fax: (651) 291-0366 E-mail: paul.haugen@mcnallysmith.edu More info: www.mcnallysmith.edu/financial/scholarships.aspx |
